Persepolis
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | 14 | 23 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| Friday 09 October, 2026 17:00 | Home | ||
| Wednesday 14 October, 2026 17:00 | Away | ||
| Monday 19 October, 2026 16:45 | Away | ||
| Sunday 25 October, 2026 16:45 | Home | ||
| Saturday 31 October, 2026 15:30 | Away |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| Friday 06 November, 2026 16:30 | Home |