Kheybar
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 8 | 11 | 3 | 3 | 5 | 1 | 14 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| Friday 09 October, 2026 16:45 | Away | ||
| Wednesday 14 October, 2026 17:00 | Home | ||
| Sunday 18 October, 2026 17:00 | Home | ||
| Friday 23 October, 2026 16:00 | Away | ||
| Friday 30 October, 2026 17:30 | Home |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| Saturday 07 November, 2026 15:30 | Away |