Esteghlal

City:
Tehran
Venue:

Friday 16 August, 2024 19:30
Friday 23 August, 2024 19:30
Thursday 29 August, 2024 20:30
Friday 20 September, 2024 17:15
Wednesday 25 September, 2024 19:00
Saturday 05 October, 2024 20:00
Friday 18 October, 2024 18:30
Saturday 26 October, 2024 16:45
Thursday 31 October, 2024 17:45
Saturday 09 November, 2024 18:30
Saturday 07 December, 2024 20:00
Sunday 08 December, 2024 17:30
Thursday 26 December, 2024 17:30
Thursday 02 January, 2025 17:00

Name Matches played Position
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 0 Midfielder
0 0 0 0 2 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 1 3 2 0 0 0
0 0 0 0 1 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0 Defender
0 0 0 0 1 0 0 0 Goalkeeper

League results

Rank Played Won Lost Drawn GD Points
11 10 3 5 2 -6 11

Current form

AwayHomeAwayHomeHome
WLLLW

Latest matches

Date Team Location Result
Saturday 05 October, 2024 20:00 HavadarAway
Friday 18 October, 2024 18:30 Zob AhanHome
Saturday 26 October, 2024 16:45 KheybarAway
Thursday 31 October, 2024 17:45 Tractor SaziHome
Saturday 09 November, 2024 18:30 Mes RafsanjanHome

Upcoming matches

Date Team Location Result
Saturday 07 December, 2024 20:00 FooladAway
Sunday 08 December, 2024 17:30 Gol GoharHome
Friday 20 December, 2024 17:45 Aluminium ArakAway
Thursday 26 December, 2024 17:30 ChadormaluAway
Thursday 02 January, 2025 17:00 SepahanHome
Top