Sepahan

City:
Isfahan

Friday 16 August, 2024 19:15
Friday 23 August, 2024 19:30
Friday 30 August, 2024 19:15
Friday 13 September, 2024 18:45
Sunday 22 September, 2024 19:00
Friday 27 September, 2024 18:30
Saturday 05 October, 2024 19:00
Sunday 27 October, 2024 18:15
Friday 01 November, 2024 17:45
Saturday 09 November, 2024 18:00
Sunday 08 December, 2024 17:30
Monday 09 December, 2024 18:00
Saturday 21 December, 2024 16:15
Friday 27 December, 2024 18:00
Thursday 02 January, 2025 17:00

Name Matches played Position
0 0 0 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 3 0 0 0 Midfielder
0 0 0 0 2 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0 Forward
0 3 2 1 0 0 1 0
0 2 2 0 0 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 3 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
0 0 0 0 3 0 0 0 Defender
0 0 0 0 1 0 0 1
0 1 1 0 0 0 0 0 Midfielder
0 0 0 0 4 0 0 0 Defender

League results

Rank Played Won Lost Drawn GD Points
2 10 6 1 3 6 21

Current form

HomeAwayAwayHomeHome
LWDWD

Latest matches

Date Team Location Result
Friday 27 September, 2024 18:30 Tractor SaziHome
Saturday 05 October, 2024 19:00 Esteghlal KhuzestanAway
Sunday 27 October, 2024 18:15 FooladAway
Friday 01 November, 2024 17:45 Aluminium ArakHome
Saturday 09 November, 2024 18:00 NassajiHome

Upcoming matches

Date Team Location Result
Sunday 08 December, 2024 17:30 Mes RafsanjanAway
Monday 09 December, 2024 18:00 PersepolisHome
Saturday 21 December, 2024 16:15 Gol GoharAway
Friday 27 December, 2024 18:00 HavadarHome
Thursday 02 January, 2025 17:00 EsteghlalAway
Top