Malavan
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 14 | 11 | 2 | 5 | 4 | -8 | 10 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| Thursday 08 October, 2026 16:00 | Away | ||
| Tuesday 13 October, 2026 17:00 | Home | ||
| Sunday 25 October, 2026 16:00 | Away | ||
| Friday 30 October, 2026 16:45 | Home | ||
| Friday 06 November, 2026 15:30 | Away |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| Sunday 17 October, 2027 17:00 | Home |