Chooka
League results
Rank | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|
4 | 15 | 6 | 4 | 5 | 3 | 22 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 03 January, 2024 14:00 | ![]() | Home | |
Wednesday 10 January, 2024 14:00 | ![]() | Away | |
Wednesday 17 January, 2024 14:00 | ![]() | Home | |
Wednesday 14 February, 2024 15:00 | ![]() | Home | |
Wednesday 21 February, 2024 15:00 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 27 February, 2024 15:00 | ![]() | Home |