Iman Sabz
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
7 | 18 | 5 | 5 | 8 | 1 | 23 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 05 February, 2023 14:00 | ![]() | Away | |
Monday 13 February, 2023 14:00 | ![]() | Home | |
Monday 20 February, 2023 14:45 | Away | ||
Sunday 26 February, 2023 14:30 | ![]() | Home | |
Saturday 11 March, 2023 15:00 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 28 March, 2023 | ![]() | Home |