Player list

Name Team Matches played Position
Tractor Sazi 34 0 0 0 0 0 0 0
Tractor Sazi 204 3 3 0 6 6 0 0
Sanat Naft 306 6 6 0 12 0 0 0 Forward
Sanat Naft 272 3 3 0 6 0 0 0
Padideh 221 0 0 0 6 0 0 0 Defender
Aluminium Arak 323 0 0 0 9 0 0 0 Goalkeeper
Havadar 204 3 3 0 3 0 0 0
Sanat Naft 187 0 0 0 3 0 0 0
Aluminium Arak 272 6 6 0 9 0 0 0
Sanat Naft 170 6 6 0 9 0 0 0
Padideh 255 3 3 0 9 6 0 0
Havadar 340 3 3 0 9 0 0 0
Tractor Sazi 51 0 0 0 0 0 0 0 Goalkeeper
Sanat Naft 255 3 3 0 3 0 0 0
Tractor Sazi 68 0 0 0 3 0 0 0
Sanat Naft 136 3 3 0 0 0 0 0
Padideh 238 0 0 0 6 0 0 0 Forward
Havadar 272 0 0 0 3 0 0 0 Goalkeeper
Aluminium Arak, Padideh 238 3 3 0 12 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Padideh 221 0 0 0 3 0 0 0
Aluminium Arak 119 0 0 0 3 0 0 0
Aluminium Arak 221 6 3 3 0 0 0 0
Sanat Naft 187 3 3 0 6 0 0 0
Aluminium Arak 34 0 0 0 0 0 0 0
Padideh 136 0 0 0 6 0 0 0
Padideh 204 6 6 0 0 0 0 0
Aluminium Arak 323 3 3 0 12 0 0 0
Havadar 272 3 3 0 9 0 0 0
Havadar 0 0 0 0 0 0 0 0
Tractor Sazi 255 24 18 6 3 0 6 0
Tractor Sazi 17 3 3 0 3 0 0 0 Defender
Aluminium Arak 323 0 0 0 6 0 0 0 Forward
Sanat Naft 136 0 0 0 6 0 0 0
Tractor Sazi 68 0 0 0 0 0 0 0
Havadar 289 0 0 0 6 0 0 0
Tractor Sazi 238 0 0 0 6 0 0 0 Forward
Havadar 102 3 3 0 0 0 0 0
Padideh 136 0 0 0 0 0 0 0
Tractor Sazi 136 0 0 0 6 3 0 0 Defender
Sanat Naft 204 3 3 0 12 0 0 3
Padideh 34 0 0 0 0 0 0 0 Midfielder
Aluminium Arak 153 3 3 0 3 0 0 0
Aluminium Arak 17 0 0 0 3 0 0 0
Padideh 51 6 6 0 0 0 0 0
Padideh 238 0 0 0 3 0 0 0
Padideh 238 0 0 0 9 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Sanat Naft 85 0 0 0 0 0 0 0
Padideh 17 0 0 0 0 0 0 0 Goalkeeper
Top