Player list

Name Team Matches played Position
Sanat Naft 136 0 0 0 9 0 0 0 Midfielder
Aluminium Arak 85 0 0 0 0 0 0 0
Tractor Sazi 221 0 0 0 9 0 0 0 Defender
Tractor Sazi 306 0 0 0 15 0 0 0
Havadar, Padideh 187 9 9 0 0 0 0 0 Forward
Tractor Sazi 306 3 3 0 12 0 0 0
Padideh 204 0 0 0 6 0 0 0
Sanat Naft 187 0 0 0 3 0 0 0 Goalkeeper
Sanat Naft 187 0 0 0 6 0 0 0
Tractor Sazi 255 0 0 0 12 0 0 0
Aluminium Arak 68 3 3 0 9 0 0 0
Sanat Naft 153 0 0 0 0 0 0 0
Tractor Sazi 17 0 0 0 0 0 0 0
Tractor Sazi 119 0 0 0 3 0 0 0 Forward
Havadar 34 0 0 0 0 0 0 0
Aluminium Arak 102 3 3 0 0 0 0 0
Tractor Sazi 238 0 0 0 9 0 0 0
Tractor Sazi 153 0 0 0 9 0 0 0 Midfielder
Padideh 306 3 3 0 9 0 0 0 Defender
Havadar 17 0 0 0 0 0 0 0
Aluminium Arak 238 6 6 0 9 0 0 0 Midfielder
Aluminium Arak 34 0 0 0 3 0 0 0 Forward
Tractor Sazi 17 0 0 0 0 0 0 0
Padideh 68 0 0 0 6 0 0 0 Goalkeeper
Aluminium Arak 306 6 6 0 3 0 0 0
Sanat Naft 136 0 0 0 0 0 0 0
Padideh 119 0 0 0 0 0 0 0
Havadar 102 3 3 0 0 0 0 0
Padideh 170 3 3 0 6 0 0 0
Havadar 187 0 0 0 9 0 0 0
Aluminium Arak 170 0 0 0 12 0 0 0
Havadar 85 0 0 0 0 0 0 0
Havadar 34 0 0 0 0 0 0 0 Defender
Tractor Sazi 306 0 0 0 15 0 0 0
Padideh 0 0 0 0 0 0 0 0
Padideh 119 0 0 0 0 0 0 0
Havadar 68 0 0 0 3 0 0 0
Havadar 51 0 0 0 0 0 0 0
Padideh 34 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 187 3 3 0 12 0 0 0
Havadar 136 0 0 0 3 0 0 0
Havadar 170 3 3 0 6 0 0 0
Aluminium Arak 17 0 0 0 0 0 0 0 Goalkeeper
Aluminium Arak 340 9 9 0 9 0 0 0
Padideh 51 0 0 0 0 0 0 0
Sanat Naft 17 0 0 0 0 0 0 0
Havadar 17 0 0 0 3 0 0 0
Havadar, Sanat Naft 136 9 9 0 3 0 0 0
Sanat Naft 136 0 0 0 6 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Top