Player list

Name Team Matches played Position
Havadar 54 2 2 0 0 0 0 0
Aluminium Arak 180 6 6 0 6 0 0 0
Havadar 144 2 2 0 6 0 0 0
Tractor Sazi 27 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Padideh 72 0 0 0 4 0 0 0
Tractor Sazi 36 0 0 0 2 0 0 0
Aluminium Arak 171 2 2 0 8 0 0 0
Havadar 144 0 0 0 2 0 0 0 Goalkeeper
Padideh 54 0 0 0 2 0 0 0
Aluminium Arak 63 0 0 0 2 0 0 0
Aluminium Arak, Padideh 126 2 2 0 8 0 0 0
Sanat Naft 162 12 12 0 8 4 0 0 Midfielder
Tractor Sazi 153 6 6 0 8 0 2 0
Tractor Sazi 0 0 0 0 0 0 0 0
Aluminium Arak 45 0 0 0 0 0 0 0
Havadar 144 4 4 0 10 2 0 0 Defender
Sanat Naft 162 4 4 0 8 0 0 0 Forward
Sanat Naft 81 0 0 0 0 0 0 0
Havadar 9 0 0 0 2 0 0 0
Tractor Sazi 135 0 0 0 8 0 0 0
Sanat Naft 171 0 0 0 10 0 0 0
Padideh 126 0 0 0 6 0 0 0
Tractor Sazi 90 0 0 0 0 0 0 0
Tractor Sazi 135 0 0 0 2 0 0 0
Havadar 108 0 0 0 6 0 0 0
Havadar 108 0 0 0 4 0 0 0
Padideh 18 0 0 0 2 0 0 0 Goalkeeper
Sanat Naft 72 0 0 0 4 0 0 0
Tractor Sazi 108 2 2 0 4 4 0 0
Padideh 126 0 0 0 4 0 0 0 Forward
Aluminium Arak 180 0 0 0 2 2 0 0
Havadar 36 0 0 0 2 0 0 0
Aluminium Arak 126 4 4 0 6 0 0 0 Midfielder
Padideh 63 0 0 0 2 0 0 0 Goalkeeper
Aluminium Arak 171 0 0 0 10 2 0 0 Midfielder
Aluminium Arak 180 0 0 0 10 0 0 0
Sanat Naft 108 2 2 0 8 0 0 2
Havadar, Sanat Naft 72 6 6 0 2 0 0 0
Havadar 54 0 0 0 0 0 0 0
Sanat Naft 72 0 0 0 6 0 0 0 Midfielder
Havadar 90 2 2 0 4 0 0 0
Tractor Sazi 144 10 10 0 4 0 0 0
Padideh 108 4 4 0 0 0 0 0
Aluminium Arak 36 2 2 0 6 0 0 0
Tractor Sazi 117 0 0 0 6 0 0 0 Defender
Havadar 27 0 0 0 0 0 0 0
Aluminium Arak 162 2 2 0 8 0 0 0
Padideh 27 4 4 0 0 0 0 0
Padideh 63 0 0 0 0 0 0 0
Top