Player list

Name Team Matches played Position
Tractor Sazi 442 6 6 0 27 0 0 0
Tractor Sazi 459 0 0 0 21 3 0 0
Aluminium Arak 425 0 0 0 18 0 0 0
Shahr Khodro 238 3 3 0 18 0 0 0
Shahr Khodro 425 3 3 0 18 3 0 0 Midfielder
Shahr Khodro 459 0 0 0 18 0 0 0
Shahr Khodro 391 0 0 0 15 0 0 0
Tractor Sazi 425 6 6 0 15 0 0 0
Aluminium Arak 425 0 0 0 15 0 0 0 Midfielder
Aluminium Arak 442 3 3 0 15 3 0 0
Machine Sazi 272 0 0 0 12 0 0 0
Tractor Sazi 306 0 0 0 12 0 0 6
Shahr Khodro 391 33 24 9 12 0 0 0
Tractor Sazi 442 9 9 0 12 0 0 0
Shahr Khodro 425 0 0 0 12 3 0 0 Midfielder
Machine Sazi 442 3 3 0 12 3 0 0
Aluminium Arak 289 0 0 0 9 3 0 0
Tractor Sazi 272 3 3 0 9 0 0 0
Machine Sazi 136 0 0 0 9 0 0 0
Tractor Sazi 204 0 0 0 9 0 0 0
Tractor Sazi 476 0 0 0 9 0 0 0
Machine Sazi 442 3 3 0 9 3 0 0
Aluminium Arak 374 3 0 3 9 0 0 0 Midfielder
Machine Sazi 459 3 3 0 9 0 0 0
Aluminium Arak 493 0 0 0 9 0 0 0
Aluminium Arak 459 18 18 0 9 0 0 0
Machine Sazi 340 0 0 0 9 0 0 0
Tractor Sazi 442 3 3 0 9 0 0 0
Shahr Khodro 187 6 6 0 9 0 0 0
Shahr Khodro 221 0 0 0 9 0 0 0
Aluminium Arak 459 0 0 0 9 0 0 0 Goalkeeper
Machine Sazi 340 3 3 0 9 0 0 0
Shahr Khodro 170 0 0 0 9 0 0 0
Machine Sazi 85 3 3 0 6 0 0 0
Aluminium Arak 340 0 0 0 6 0 0 0
Machine Sazi 442 0 0 0 6 0 0 0 Defender
Shahr Khodro 170 0 0 0 6 0 0 0
Tractor Sazi 476 36 36 0 6 0 0 0
Tractor Sazi 204 3 3 0 6 0 0 0
Shahr Khodro 255 0 0 0 6 0 0 0
Aluminium Arak 442 0 0 0 6 0 0 0
Aluminium Arak 425 30 21 9 6 0 0 0
Aluminium Arak 187 6 6 0 6 0 0 0
Tractor Sazi 68 0 0 0 6 0 0 0
Machine Sazi 102 0 0 0 6 0 0 0
Shahr Khodro 323 3 3 0 6 0 0 0
Shahr Khodro 374 3 3 0 6 0 0 0
Tractor Sazi 204 0 0 0 6 3 0 0
Tractor Sazi 272 3 3 0 6 0 0 0 Midfielder
Shahr Khodro 170 0 0 0 6 0 0 0
Top