Player list

Name Team Matches played Position
Shahr Khodro 2 0 0 0 0 0 0 0
Aluminium Arak 17 0 0 0 3 1 0 0
Machine Sazi 3 0 0 0 0 0 0 0
Aluminium Arak 25 0 0 0 6 0 0 0
Machine Sazi 4 0 0 0 1 0 0 0
Gol Gohar 18 0 0 0 1 0 0 1 Goalkeeper
Aluminium Arak 10 0 0 0 1 0 0 0
Sanat Naft 3 0 0 0 0 1 0 0
Shahr Khodro 23 0 0 0 5 0 0 0
Aluminium Arak 4 0 0 0 0 0 0 0
Aluminium Arak 16 0 0 0 1 0 0 0
Gol Gohar 16 0 0 0 0 0 0 0
Gol Gohar 8 0 0 0 0 0 0 0
Gol Gohar 29 2 0 2 4 0 0 1
Machine Sazi 8 0 0 0 3 0 0 0
Gol Gohar 12 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 12 0 0 0 3 0 0 0
Machine Sazi 20 0 0 0 1 0 0 0
Machine Sazi 3 0 0 0 0 0 0 0 Defender
Sanat Naft 19 0 0 0 2 0 0 0
Aluminium Arak 5 0 0 0 0 0 0 0
Machine Sazi 16 0 0 0 4 0 0 0
Aluminium Arak 20 0 0 0 2 0 0 0
Machine Sazi 1 0 0 0 0 0 0 0
Aluminium Arak 3 0 0 0 0 0 0 0
Gol Gohar 22 0 0 0 5 0 0 0
Shahr Khodro 1 0 0 0 0 0 0 0
Machine Sazi 26 0 0 0 2 0 0 0 Defender
Sanat Naft 4 0 0 0 1 0 0 0
Sanat Naft 20 0 0 0 2 1 0 0 Forward
Machine Sazi 2 0 0 0 0 0 0 0
Tractor Sazi 27 0 0 0 7 1 0 0
Sanat Naft 14 0 0 0 2 0 0 0
Shahr Khodro 10 0 0 0 2 0 0 0
Aluminium Arak 1 0 0 0 0 0 0 0 Goalkeeper
Sanat Naft 1 0 0 0 0 0 0 0
Gol Gohar 25 0 0 0 2 1 0 0
Tractor Sazi 28 0 0 0 3 0 0 0
Gol Gohar 8 0 0 0 1 0 0 0
Gol Gohar, Shahr Khodro 18 0 0 0 2 0 0 0
Sanat Naft 11 0 0 0 0 0 0 0
Tractor Sazi 18 0 0 0 4 0 0 2
Machine Sazi 4 0 0 0 1 0 0 0
Aluminium Arak 26 0 0 0 2 0 0 0
Machine Sazi 3 0 0 0 0 0 0 0
Shahr Khodro 4 0 0 0 1 0 0 0 Goalkeeper
Aluminium Arak 25 0 0 0 5 0 0 0 Midfielder
Gol Gohar 4 0 0 0 0 0 0 0
Shahr Khodro 13 0 0 0 1 0 0 0
Aluminium Arak 22 1 0 1 3 0 0 0 Midfielder
Top