Player list

Name Team Matches played Position
Machine Sazi 459 3 3 0 9 0 0 0
Aluminium Arak 493 0 0 0 9 0 0 0
Shahr Khodro 391 33 24 9 12 0 0 0
Aluminium Arak 459 18 18 0 9 0 0 0
Shahr Khodro 459 0 0 0 18 0 0 0
Aluminium Arak 425 30 21 9 6 0 0 0
Aluminium Arak 187 6 6 0 6 0 0 0
Tractor Sazi 119 3 3 0 0 0 0 0
Machine Sazi 340 0 0 0 9 0 0 0
Tractor Sazi 442 3 3 0 9 0 0 0
Shahr Khodro 187 6 6 0 9 0 0 0
Shahr Khodro 221 0 0 0 9 0 0 0
Tractor Sazi 68 0 0 0 6 0 0 0
Aluminium Arak 17 0 0 0 0 0 0 0 Defender
Machine Sazi 102 0 0 0 6 0 0 0
Shahr Khodro 408 12 12 0 3 0 0 0
Machine Sazi 391 0 0 0 3 0 0 0
Aluminium Arak 170 0 0 0 3 3 0 0 Forward
Shahr Khodro 323 3 3 0 6 0 0 0
Machine Sazi 238 0 0 0 3 0 0 0
Shahr Khodro 374 3 3 0 6 0 0 0
Machine Sazi 119 0 0 0 0 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0
Aluminium Arak 68 0 0 0 0 0 0 0
Tractor Sazi 442 9 9 0 12 0 0 0
Shahr Khodro 425 9 9 0 0 0 0 0 Forward
Tractor Sazi 204 0 0 0 6 3 0 0
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 187 0 0 0 3 0 0 0 Defender
Shahr Khodro 136 0 0 0 0 0 0 0 Defender
Aluminium Arak 34 0 0 0 3 0 0 0
Machine Sazi, Tractor Sazi 476 3 3 0 3 0 0 0
Machine Sazi 153 3 0 3 0 0 0 0
Shahr Khodro 187 3 3 0 0 0 0 0
Shahr Khodro 425 0 0 0 12 3 0 0 Midfielder
Aluminium Arak 459 0 0 0 9 0 0 0 Goalkeeper
Aluminium Arak 238 0 0 0 0 0 0 0
Shahr Khodro 238 0 0 0 3 0 0 0
Tractor Sazi 51 0 0 0 3 0 0 0 Goalkeeper
Shahr Khodro 153 0 0 0 0 0 0 0 Defender
Machine Sazi 221 0 0 0 3 0 0 0
Aluminium Arak 68 0 0 0 0 0 0 0
Aluminium Arak 442 3 3 0 15 3 0 0
Tractor Sazi 102 0 0 0 3 0 0 0
Aluminium Arak 340 9 9 0 3 0 0 0
Machine Sazi 221 0 0 0 3 0 0 0
Shahr Khodro 102 0 0 0 3 0 0 0
Machine Sazi 340 3 3 0 9 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0 Goalkeeper
Machine Sazi 34 0 0 0 0 0 0 0 Midfielder
Top