Player list

Name Team Matches played Position
Machine Sazi, Tractor Sazi 204 0 0 0 6 0 0 0 Midfielder
Aluminium Arak 476 3 3 0 6 0 0 0
Tractor Sazi 136 3 3 0 6 0 0 0
Machine Sazi 68 0 0 0 3 0 0 0
Shahr Khodro 170 3 3 0 3 0 0 0
Aluminium Arak 170 0 0 0 3 0 0 0
Aluminium Arak 272 0 0 0 3 0 0 0
Machine Sazi 340 0 0 0 3 0 0 0
Shahr Khodro 187 3 3 0 3 0 0 0
Machine Sazi 68 0 0 0 3 0 0 0
Shahr Khodro 68 0 0 0 3 0 0 0 Goalkeeper
Shahr Khodro 221 0 0 0 3 0 0 0
Machine Sazi, Tractor Sazi 408 24 15 9 3 0 3 0
Shahr Khodro 408 12 12 0 3 0 0 0
Machine Sazi 391 0 0 0 3 0 0 0
Aluminium Arak 170 0 0 0 3 3 0 0 Forward
Machine Sazi 238 0 0 0 3 0 0 0
Tractor Sazi 187 0 0 0 3 0 0 0 Defender
Aluminium Arak 34 0 0 0 3 0 0 0
Machine Sazi, Tractor Sazi 476 3 3 0 3 0 0 0
Shahr Khodro 238 0 0 0 3 0 0 0
Tractor Sazi 51 0 0 0 3 0 0 0 Goalkeeper
Machine Sazi 221 0 0 0 3 0 0 0
Tractor Sazi 102 0 0 0 3 0 0 0
Aluminium Arak 340 9 9 0 3 0 0 0
Machine Sazi 221 0 0 0 3 0 0 0
Shahr Khodro 102 0 0 0 3 0 0 0
Machine Sazi 459 3 3 0 3 0 0 0
Machine Sazi 51 0 0 0 3 0 0 0
Aluminium Arak 187 0 0 0 3 0 0 0
Machine Sazi, Tractor Sazi 493 12 12 0 3 3 0 3
Aluminium Arak 102 0 0 0 3 0 0 0 Midfielder
Tractor Sazi 272 3 3 0 3 0 0 0 Forward
Tractor Sazi 204 0 0 0 3 0 0 0 Forward
Shahr Khodro 85 0 0 0 3 0 0 0
Shahr Khodro 442 0 0 0 3 3 0 0 Midfielder
Shahr Khodro 51 0 0 0 3 0 0 0 Goalkeeper
Tractor Sazi 51 0 0 0 3 0 0 0
Shahr Khodro 34 0 0 0 0 0 0 0
Machine Sazi 51 0 0 0 0 0 0 0
Aluminium Arak 68 0 0 0 0 0 0 0
Machine Sazi 51 0 0 0 0 0 0 0 Defender
Aluminium Arak 85 0 0 0 0 0 0 0
Aluminium Arak 238 3 3 0 0 0 0 0
Machine Sazi 136 3 3 0 0 0 0 0
Machine Sazi 17 0 0 0 0 0 0 0
Aluminium Arak 51 0 0 0 0 0 0 0
Tractor Sazi 221 6 6 0 0 0 0 0
Shahr Khodro 17 0 0 0 0 0 0 0
Machine Sazi 34 0 0 0 0 0 0 0
Top