Player list

Name Team Matches played Position
Pas 0 32 32 24 0
Damash Gilan 0 0 0 12 0
Pas 0 0 0 0 0
Machine Sazi 0 0 0 12 0
Nassaji 0 0 0 15 0
Giti Pasand 0 36 36 30 0
Fajr Sepasi 0 0 0 0 0
Khooneh Be Khooneh 0 0 0 5 0
Parseh 0 0 0 18 0
Damash Gilan 0 0 0 0 0
Khooneh Be Khooneh 0 0 0 5 0
Aluminum Hormozgan 0 0 0 7 0
Khooneh Be Khooneh 0 0 0 5 0
Machine Sazi, Sanat Naft 0 12 12 18 0
Fajr Sepasi 0 14 14 21 0
Sanat Naft 0 6 6 30 6
Mes Kerman 0 0 0 24 0 Defender
Mes Kerman, Mes Rafsanjan 0 0 0 1 0
Pas 0 16 16 8 0
Khooneh Be Khooneh 0 0 0 15 0
Paykan 0 16 16 32 0
Foolad Yazd, Gol Gohar 0 14 14 8 0
Gol Gohar 0 4 4 12 0
Machine Sazi 0 66 66 24 0
Giti Pasand 0 6 6 12 0
Foolad Yazd, Machine Sazi 0 0 0 6 6
Parseh 0 6 6 0 0
Parseh 0 36 36 18 0
Gol Gohar 0 4 4 8 0
Nassaji 0 0 0 15 0
Aluminum Hormozgan 0 7 7 14 0
Parseh 0 24 24 6 0
Gol Gohar, Parseh 0 2 2 18 0
Mes Rafsanjan 0 0 0 0 0
Mes Rafsanjan 0 2 2 3 0
Fajr Sepasi 0 28 28 28 0
Naft MIS 0 63 63 35 0
Shahrdari Ardabil 0 0 0 5 0
Shahrdari Ardabil 0 0 0 10 0
Sanat Naft 0 0 0 6 0
Foolad Yazd 0 0 0 0 0
Fajr Sepasi 0 0 0 7 0
Mes Rafsanjan 0 3 3 4 0
Parseh 0 18 18 6 0
Foolad Yazd 0 0 0 0 0
Naft MIS 0 0 0 28 7
Foolad Yazd 0 0 0 6 0
Parseh 0 0 0 0 0
Machine Sazi 0 12 12 12 0 Defender
Machine Sazi 0 12 12 18 0
Top