Player list

Name Team Matches played Position
IranJavan 0 0 0 7 0
Nassaji 0 15 15 20 0
Khooneh Be Khooneh 0 0 0 10 0
Foolad Yazd 0 54 63 28 0
Mes Kerman 0 16 16 24 0 Midfielder
Aluminum Hormozgan 0 0 0 7 0
Giti Pasand 0 0 0 24 0
Shahrdari Ardabil 0 45 45 25 0
Nassaji 0 0 0 0 0
Naft MIS, Pas 0 22 22 30 0
Gol Gohar, Machine Sazi 0 0 0 10 0 Goalkeeper
Mes Rafsanjan 0 2 2 1 0
Pas 0 8 8 24 0
Damash Gilan 0 18 18 12 0
Naft MIS 0 0 0 7 0 Goalkeeper
Shahrdari Ardabil 0 0 0 5 0
Fajr Sepasi 0 0 0 21 0 Midfielder
Naft MIS 0 0 0 7 0
Damash Gilan 0 12 12 12 0
Damash Gilan 0 0 0 12 0
Khooneh Be Khooneh 0 0 0 0 0
Mes Kerman, Nassaji 0 0 0 10 0
Gol Gohar 0 0 0 2 0
Naft MIS 0 0 0 7 0
Pas 0 0 0 0 0
Fajr Sepasi, Paykan 0 0 0 44 0
Khooneh Be Khooneh 0 10 10 0 0
Pas, Paykan 0 0 0 0 0
Foolad Yazd 0 12 12 0 0
IranJavan 0 0 0 0 0
IranJavan 0 0 0 14 0
IranJavan 0 0 0 14 0
IranJavan 0 0 0 0 0
IranJavan 0 0 0 0 0
IranJavan 0 21 21 14 0
IranJavan 0 0 0 7 0
IranJavan 0 0 0 0 0 Midfielder
Fajr Sepasi 0 0 0 28 0
Gol Gohar, Kheybar 0 9 9 20 0
Nassaji 0 0 0 15 0
Kheybar 0 10 10 5 0
Pas 0 0 0 16 0
Mes Kerman 0 0 0 16 0 Goalkeeper
Paykan 0 0 0 0 0
Sanat Naft 0 0 0 12 0
Naft MIS 0 28 28 21 0
Khooneh Be Khooneh 0 5 5 0 0
Shahrdari Ardabil 0 15 15 25 0
Shahrdari Ardabil 0 15 15 0 0
Sanat Naft 0 48 48 0 0
Top