Player list

Name Team Matches played Position
Aluminum Hormozgan 0 14 14 28 0
Gol Gohar 0 10 10 0 0
Mes Kerman 0 8 8 0 0 Goalkeeper
Nassaji 0 0 0 0 0
Nassaji 0 0 0 25 0
Nassaji 0 0 0 0 0
Machine Sazi, Sanat Naft 0 6 6 30 0
Aluminum Hormozgan 0 0 0 21 0
Khooneh Be Khooneh 0 0 0 15 0
Foolad Yazd 0 0 0 21 0 Defender
Machine Sazi 0 24 24 24 0
Sanat Naft 0 12 12 6 0
Nassaji 0 15 15 20 0
Machine Sazi 0 0 0 12 0
Damash Gilan 0 6 6 12 0
Mes Rafsanjan, Naft MIS 0 7 7 9 0
Foolad Yazd 0 14 14 42 0
Naft MIS 0 7 7 14 0
Naft MIS 0 0 0 14 0
Paykan 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0
Mes Rafsanjan 0 4 4 4 0
Nassaji 0 5 5 15 0
Damash Gilan 0 0 0 6 0
Shahrdari Ardabil 0 25 25 10 0
Fajr Sepasi 0 28 28 14 0
Aluminum Hormozgan, Parseh 0 0 0 26 0
Fajr Sepasi 0 28 28 14 0
Aluminum Hormozgan 0 7 7 49 0
Mes Kerman 0 40 40 8 0
Mes Rafsanjan 0 6 6 5 0
Aluminum Hormozgan 0 0 0 21 0
Paykan 0 64 64 24 0
Naft MIS 0 35 35 21 0
Naft MIS 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Damash Gilan 0 0 0 12 0
Giti Pasand 0 12 12 12 0
Sanat Naft 0 0 0 0 0
Paykan 0 40 40 24 0
Foolad Yazd, Nassaji 0 0 0 38 0
Damash Gilan 0 0 0 6 0
Damash Gilan 0 12 12 36 0
Pas 0 0 0 0 0
Khooneh Be Khooneh, Mes Rafsanjan 0 0 0 5 0
Fajr Sepasi 0 56 56 14 0
Khooneh Be Khooneh 0 5 5 5 0
Pas 0 0 0 16 0
Aluminum Hormozgan 0 7 7 7 0
Gol Gohar, Nassaji 0 7 7 9 0
Top