Player list

Name Team Matches played Position
Gostaresh Foulad, Padideh 0 0 0 0 12 0 0 0
Padideh 0 24 24 0 6 0 0 0
Padideh 0 0 0 0 6 0 0 0
Esteghlal Khuzestan, Foolad 0 6 6 0 18 0 0 0
Sanat Naft 0 12 12 0 42 0 6 0
Machine Sazi 0 6 6 0 36 0 0 0
Foolad 0 30 24 6 18 0 0 0
Padideh 0 0 0 0 0 0 0 0
Gostaresh Foulad, Machine Sazi 0 0 0 0 6 0 0 0
Saba Qom 0 0 0 0 18 0 0 0
Sanat Naft 0 12 12 0 6 0 0 0
Saba Qom 0 18 18 0 18 6 0 0
Machine Sazi 0 0 0 0 0 0 0 0
Naft Tehran 0 0 0 0 18 0 0 0
Foolad 0 0 0 0 0 0 0 0
Esteghlal, Esteghlal Khuzestan 0 0 0 0 18 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Foolad 0 0 0 0 36 0 0 6
Padideh 0 0 0 0 6 0 0 0
Saba Qom 0 0 0 0 0 0 0 0
Machine Sazi 0 24 18 6 24 6 0 0
Saba Qom 0 6 0 6 36 6 0 0
Zob Ahan 0 54 48 6 12 0 0 0
Sanat Naft 0 0 0 0 12 0 0 0
Gostaresh Foulad 0 0 0 0 6 0 0 0
Gostaresh Foulad 0 6 6 0 6 0 0 6
Gostaresh Foulad 0 24 18 6 12 0 0 0
Sanat Naft 0 6 6 0 0 0 0 0
Padideh 0 12 12 0 6 0 0 0
Esteghlal 0 36 36 0 6 0 0 0
Foolad, Persepolis 0 96 84 12 12 6 0 0
Naft Tehran 0 6 6 0 36 6 0 0
Saipa 0 0 0 0 0 0 0 0
Foolad 0 0 0 0 6 0 0 0 Goalkeeper
Siah Jamegan 0 0 0 0 24 0 0 0
Machine Sazi 0 0 0 0 30 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Sepahan 0 30 30 0 24 0 0 0
Saba Qom 0 0 0 0 6 0 0 0
Esteghlal Khuzestan, Saipa 0 12 12 0 54 6 0 0
Sepahan 0 0 0 0 36 0 0 0
Padideh 0 12 6 6 30 0 0 0
Saipa 0 0 0 0 0 0 0 0
Naft Tehran 0 0 0 0 24 0 0 0
Saba Qom 0 0 0 0 6 0 0 0
Zob Ahan 0 60 60 0 18 0 0 0
Naft Tehran 0 6 6 0 30 6 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Naft Tehran 0 0 0 0 24 0 0 0
Persepolis 0 0 0 0 12 0 0 0
Top