Iran Football's 2nd Division 2nd Division 2021-22

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Shahin Bandar Ameri 26 16 4 6 42 - 21 21 54 DWLWW 0.731 30 24
2 VanPars 26 12 3 11 32 - 16 16 47 WDWWW 0.673 31 16
3 Foolad Novin 26 11 5 10 24 - 9 15 43 WDWWW 0.615 29 14
4 Navad Urmia 26 11 6 9 27 - 19 8 42 DWDWL 0.596 27 15
5 Shahid Ghandi 26 11 7 8 29 - 24 5 41 LWDWW 0.577 26 15
6 Khalij Fars 26 10 8 8 27 - 19 8 38 LWLLL 0.538 27 11
7 Mes Novin Kerman 26 9 9 8 26 - 23 3 35 DDWLW 0.500 26 9
8 Atrak Bojnourd 26 10 12 4 26 - 27 -1 34 DDWWW 0.462 20 14
9 Spad Tehran 26 9 11 6 24 - 32 -8 33 DLLLD 0.462 17 16
10 Iman Sabz 26 8 10 8 16 - 18 -2 32 DDLLD 0.462 22 10
11 Shahrdari Nowshahr 26 8 11 7 25 - 24 1 31 DWWLL 0.442 16 15
12 Pas 26 7 11 8 29 - 35 -6 29 WDLLL 0.423 13 16
13 Oghab Tehran 26 5 12 9 17 - 26 -9 24 LDLWL 0.365 13 11
14 Gol Reyhan 26 3 21 2 11 - 62 -51 11 LLLLL 0.154 4 7

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Chooka 26 16 4 6 33 - 16 17 54 WWWWD 0.731 32 22
2 Shahrdari Bandar Abbas 26 14 4 8 36 - 17 19 50 WWDWD 0.692 32 18
3 Shohada Razakan 26 12 4 10 25 - 15 10 46 WWWWD 0.654 26 20
4 Shahid Oraki 26 11 4 11 32 - 12 20 44 WLWWL 0.635 22 22
5 Shahrdari Mahshahr 26 12 8 6 32 - 25 7 42 WDLLW 0.577 28 14
6 Niroye Zamini 26 11 6 9 23 - 23 0 42 LDLWD 0.596 23 19
7 Sepidrood 26 8 8 10 23 - 22 1 34 LLLLW 0.500 22 12
8 Shohada Babolsar 26 9 12 5 22 - 27 -5 32 WLDLL 0.442 21 11
9 Naft Gachsaran 26 6 9 11 24 - 25 -1 29 DDLLW 0.442 21 8
10 Payam Mashhad 26 7 11 8 21 - 26 -5 29 LWDLW 0.423 18 11
11 Shahrdari Bam 26 7 12 7 19 - 23 -4 28 LWWWW 0.404 15 13
12 Be'sat Kermanshah 26 6 11 9 25 - 31 -6 27 LDWWL 0.404 18 9
13 Abiposhan 26 5 12 9 19 - 25 -6 24 DLDLL 0.365 16 8
14 IranJavan 26 1 20 5 11 - 58 -47 8 LLLLL 0.135 3 5
 
Azadegan League Qualification
 
Promotion Playoff
 
Relegation to Division 3
Top